
Return or exchange within 30 days of delivery
Sign in to see your account price and place orders.
| SV Code | 665762451332 |
| Brand | Uni T |
| Category | Digital Multimeters |
| Unit | Piece |
| Material | ABS |
| Voltage | 1.9 V |
| Battery Type | 6F22 |
| Accessories Included | Pair of Test Leads, User Manual |
| Measuring Voltage Range - DC | 600mV/6V/60V/600V/1000V |
| Measuring Voltage Range - AC | 6V/60V/600V/750V |
| Measuring Current Range - DC | 6mA/60mA/600mA/20A |
| Measuring Current Range - AC | 60uA/6mA/60mA/600mA/20A |
| Measuring Capacitance Range | 9.999nF/99.99nF-999.9?F/9.999mF/99.99mF |
| Measuring Resistance Range | 600?/6KOhm/60KOhm/600KOhm/6MOhm/60MOhm |
| Measuring Frequency Range | 9.999Hz-9.999MHz |
| Screen Size | 63 x 29 mm |
| Source Ref | B07DPFLRPZ |
| AC Voltage Accuracy | +/- (0.8% +4 digits) |
| DC Voltage Accuracy | +/- (0.5% + 2 digits) |
| Resistance Accuracy | +/- (0.8% + 3 digits) |
| Capacitance Accuracy | +/- (2.5% + 20 digits) |
| Frequency Accuracy | +/- (0.1% +5 digits) |
| Operating Temperature | 18 to 28 deg.C |
| Delivery | Not on the shelf right now; 7 working days to source and deliver. |
This multimeter is designed to safely and accurately troubleshoot a variety of automotive and household electrical problems. It is provided with a LCD display for clear reading. It can be used to measure DC/AC voltage and current, resistance, capacitance, frequency, diode, triode and continuity test, etc.
No questions yet — be the first to ask.
No reviews yet. Be the first to review this product.
New arrivals, contract deals and restock alerts — straight to your inbox.