
Return or exchange within 30 days of delivery
Sign in to see your account price and place orders.
| SV Code | 979391187578 |
| Brand | Fluke |
| Category | Digital Multimeters |
| Unit | Piece |
| Voltage | 1000 VAC |
| Certification | TUV |
| Battery Type | Alkaline |
| Storage Temp | -30 to 60 Deg.C |
| Accessories Included | Installed 9V battery, Test leads, Users manual |
| Operating Temp | -10 to 50 Deg.C |
| Measuring Voltage Range - DC | 1000 V |
| Measuring Voltage Range - AC | 1000 VAC |
| Measuring Current Range - DC | 10 A |
| Measuring Current Range - AC | 10 A |
| Battery Life | Alkaline-200 hours typical, without backlight |
| Measuring Resistance Range | 50 MOhm |
| Measuring Frequency Range | 100 kHz |
| Humidity | 0-90 percent (0-35 Deg.C) |
| Capacitance | 10,000 muF |
| Delivery | On our shelf and ready to go out today. |
with the Fluke 177 Digital Multimeter you get True-RMS voltage and current measurements, 6000-count resolution, manual and automatic ranging, and frequency, capacitance, resistance, continuity, and diode measurements. In addition, the Fluke 177 provides 0.09 percent basic accuracy, a digital display with analog bar graph and backlight.
No questions yet — be the first to ask.
No reviews yet. Be the first to review this product.

New arrivals, contract deals and restock alerts — straight to your inbox.