
Return or exchange within 30 days of delivery
Sign in to see your account price and place orders.
| Product | Price | Availability |
|---|---|---|
| Testo Digital Infrared Thermometer, 826-T2, -50 to +300 Deg.C viewing | AED 423.15 | In stock |
| Testo Infrared Thermometer, 826-T2, -50 to 300 Deg.C | AED 425.25 | In stock |
| Testo Infrared Thermometer, 826-T4, -50 to 300 Deg.C | AED 659.77 | In stock |
| SV Code | 386489824769 |
| Brand | Testo |
| Category | Infrared Cameras and Thermometers |
| Unit | Piece |
| Brand Origin (not manufacture) | Germany |
| Dimension (L x B x H) | 14.8 x 3.44 x 1.9 cm |
| Color | White |
| Standards | EN 13485 |
| Display Type | LCD |
| Battery Type | AAA |
| Measuring Range | -50 to +300 Deg.C |
| Accuracy | +/-1.5 Deg.C (-20 to +100 Deg.C), +/-2 Deg.C or 2% of mv (Remaining Range) |
| Resolution | 0.1 Deg.C |
| Optics | 06:01 |
| Battery Life | 20 hrs |
| Display Size | One-line |
| Display Mode | Display Mode |
| Operating Temperature | -20 to +50 Deg.C |
| Storage Temperature | -40 to +70 Deg.C |
| Number Of Battery | 2 |
| Delivery | On our shelf and ready to go out today. |
Product quality assurance is essential in food production and processing. Temperature measurement is an integral part of food quality control. With our Testo 826-T2 infrared thermometer, temperature checks can be carried out quickly and easily by managers in supermarkets and in the food industry, as well as butchers and bakers.
No questions yet — be the first to ask.
No reviews yet. Be the first to review this product.



New arrivals, contract deals and restock alerts — straight to your inbox.