Return or exchange within 30 days of delivery
Sign in to see your account price and place orders.
| SV Code | 689781859747 |
| Brand | Spraytech |
| Category | Flat Spray Nozzles |
| Unit | Piece |
| Brand Origin (not manufacture) | India |
| Delivery | Not on the shelf right now; 7 working days to source and deliver. |
| MOC | MODEL NO. | CONNECTION END | ORIFICE SIZE (mm) |
FLOW CAPACITY IN Nm3 /hr AT DIFFERENT PRESSURE | WEIGHT (gram) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1/4” | 1/4” | |||||||||
| (MALE) BSP |
(FEMALE) BSP |
PRESSURE [BAR] | ||||||||
| - | 1 | 2 | 3 | 4 | 5 | |||||
| ABS | CJ08.P11.XBM | • | 0.8 | 17 | 22 | 27 | 31 | - | MALE : Weight = 18 gms. Approx | |
| CJ08.P11.XBF | • | 0.8 | 17 | 22 | 27 | 31 | - | FEMALE : Weight = 16 gms. Approx | ||
| CJ10.P11.XBM | • | 1.0 | 17 | 22 | 27 | 31 | - | |||
| CJ10.P11.XBF | • | 1.0 | 17 | 22 | 27 | 31 | - | |||
| ALUMINIUM | CJ08.M6.XBM | • | 0.8 | 18 | 23 | 28 | 32 | 37 | MALE : Weight = 78 gms. Approx | |
| CJ08.M6.XBF | • | 0.8 | 18 | 23 | 28 | 32 | 37 | FEMALE : Weight = 70 gms. Approx | ||
| CJ10.M6.XBM | • | 1.0 | 18 | 23 | 28 | 32 | 37 | |||
| CJ10.M6.XBF | • | 1.0 | 18 | 23 | 28 | 32 | 37 | |||
| SS 304 | CJ08.M1.XBM | • | 0.8 | 27 | 33 | 42 | 55 | 70 | MALE : Weight = 127 gms. Approx | |
| CJ08.M1.XBF | • | 0.8 | 27 | 33 | 42 | 55 | 70 | FEMALE : Weight = 112 gms. Approx | ||
| CJ10.M1.XBM | • | 1.0 | 27 | 33 | 42 | 55 | 70 | |||
| CJ10.M1.XBF | • | 1.0 | 27 | 33 | 42 | 55 | 70 | |||
| SS 316 | CJ08.M2.XBM | • | 0.8 | 27 | 33 | 42 | 55 | 70 | MALE : Weight = 127 gms. Approx | |
| CJ08.M2.XBF | • | 0.8 | 27 | 33 | 42 | 55 | 70 | FEMALE : Weight = 112 gms. Approx | ||
| CJ10.M2.XBM | • | 1.0 | 27 | 33 | 42 | 55 | 70 | |||
| CJ10.M2.XBF | • | 1.0 | 27 | 33 | 42 | 55 | 70 |
No questions yet — be the first to ask.
No reviews yet. Be the first to review this product.
New arrivals, contract deals and restock alerts — straight to your inbox.