
Return or exchange within 30 days of delivery
Sign in to see your account price and place orders.
| Product | Price | Availability |
|---|---|---|
| Johnson Peroxide Test Strip, 220.1, J-Quant, 0 to 25 PPM, 100 Strips/Vial viewing | AED 62.10 | Quote |
| Johnson Peroxide Test Strip, 222.1, J-Quant, 0 to 1000 PPM, 100 Strips/Vial | AED 62.10 | Quote |
| Johnson Peroxide Test Strip, 262.1, J-Quant, 0 to 5000 PPM, 100 Strips/Vial | AED 71.42 | Quote |
| SV Code | 917217764559 |
| Brand | Johnson |
| Category | Test Strips |
| Unit | Pack |
| Brand Origin (not manufacture) | United Kingdom |
| Application | Laboratory, Food Service, Environmental/Safety, Healthcare, Industrial |
| Testing Range | 0, 0.5, 2, 5, 10, 25 mg/L |
| Direction To Use | Immerse the strip in the test sample. Shake the strip to remove the excess if necessary. After the stated wait time has taken place-compare the colour produced on the test strip with the colour on the tube to the determine the concentration |
| Physical Form | Strip |
| Number of Tests | 100 |
| Packing Type | Flip-Top Vial |
| Delivery | Not on the shelf right now; 7 working days to source and deliver. |
Peroxide based disinfectants usually come in concentrate form to save on shipping charges and require diluting before use. Depending on the industry and the disinfecting purpose different concentration levels are required. Therefore-these strips provide assurance that disinfection has taken place correctly by providing a semi-quantitative result. Appropriate for measuring inorganic peroxides in aqueous liquids
No questions yet — be the first to ask.
No reviews yet. Be the first to review this product.




New arrivals, contract deals and restock alerts — straight to your inbox.