
Return or exchange within 30 days of delivery
Sign in to see your account price and place orders.
| SV Code | 181298696823 |
| Brand | Johnson |
| Category | Test Strips |
| Unit | Pack |
| Brand Origin (not manufacture) | United Kingdom |
| Application | Food Service |
| Testing Range | 0, 0.25, 0.5, 1.0, 1.5, 2.0, 2.5% |
| Direction To Use | Immerse an indicator strip in the test solution for 1 second. Shake off excess solution. Wait 30 seconds. Compare the colour produced on the strip against the colour chart |
| Physical Form | Strip |
| Number of Tests | 100 |
| Shelf Life | 2 yr. |
| Strip Width | 5 mm |
| Strip Length | 83 mm |
| Packing Type | Flip-Top Vial |
| Delivery | On our shelf and ready to go out today. |
With Johnson Test Papers' J-Quant Free Fatty Acids test strips measuring the quality of deep-frying oil is simple. This cost effective procedure does not depend on specialist training, lab instruments or sample preparation.
No questions yet — be the first to ask.
No reviews yet. Be the first to review this product.




New arrivals, contract deals and restock alerts — straight to your inbox.