
Return or exchange within 30 days of delivery
Sign in to see your account price and place orders.
| SV Code | 852813485287 |
| Brand | Fluke |
| Category | Infrared Cameras and Thermometers |
| Unit | Piece |
| Brand Origin (not manufacture) | United States |
| Color | Black and Yellow |
| Display Type | Dot matrix 98 x 96 pixels with function menus |
| Battery Type | 2xAA/LR6 |
| Temp Range | -40 to 800 Deg.C |
| Storage Temp | -20 to 60 Deg.C |
| Accuracy | < 0 Deg.C (32 Deg.F): +/-(1.0 Deg.C (+/-2.0 Deg.F) + 0.1°/1 Deg.C or Deg.F), > 0 Deg.C (32 Deg.F): +/-1% or +/-1.0 Deg.C (+/-2.0 Deg.F), whichever is greater |
| Response Time | 0.5 |
| Backlight Display Function | Two levels, normal and extra bright for darker environments |
| Accessories Included | Thermocouple K bead probe, Durable hard case, 2 AA batteries, Getting Started guide in 6 languages, USB cable, FlukeView Forms software on CD, User’s Manual on CD in 6 languages (English, Spanish, French, German, Portuguese, and Simplified Chinese) |
| Operating Temp | 0 to 50 Deg.C |
| Display Resolution | 0.1 Deg.C |
| Battery Life | If used continuously- Laser and backlight on,12 hrs, laser and backlight off, 100 hrs |
| Spectral Response | 8-14 micron |
| Power | Batteries and USB when used with a PC |
| Focus Spot Size and Distance | 50:1 |
| Com Noon | https://www.noon.com/uae-en/duel-infrared-thermometer-yellow-black/N24199846A/p?o=c33a1ab1a2440add |
| Display Mode | Display Mode |
| Delivery | Not on the shelf right now; 7 working days to source and deliver. |
The Fluke 568 Infrared Thermometer is a combination contact and non-contact thermometer in one. It offers a wider temperature range than most other infrared thermometers while offering users more features controlled through an intuitive graphical display and menu. The simple, three-button on-screen menu interface (in 7 languages) is quick to use and makes even complex measurements easy. It takes just a few pushes of a button to adjust emissivity, record data, or turn on and off alarms. The 50:1 distance-to-spot ratio allows you to measure smaller objects from further away. And you can count on the rugged, ergonomic design to stand up to tough industrial, electrical, HVAC, and mechanical environments to help you work more efficiently in more applications.
No questions yet — be the first to ask.
No reviews yet. Be the first to review this product.



New arrivals, contract deals and restock alerts — straight to your inbox.