
Return or exchange within 30 days of delivery
Sign in to see your account price and place orders.
| SV Code | 834166282218 |
| Brand | Flir |
| Category | Thermal Imager |
| Unit | Piece |
| Brand Origin (not manufacture) | United States |
| Display Type | 2 Inch TFT LCD |
| Battery Type | Li-ion |
| Temp Range | -25 to 380 Deg.C |
| Storage Temp | -30 to 55 Deg.C |
| Accuracy | +/-1.5 Percent |
| Charging Time | 6 hrs |
| Battery Voltage | 3.7 V |
| Accessories Included | Wrist strap lanyard, 8 GB Micro SD card, power supply with separate USB cable, printed documentation |
| Operating Temp | -10 to 45 Deg.C |
| Display Resolution | 80 x 60 pixels |
| Battery Life | Greater than 5 hours of continuous scanning with lasers |
| Humidity | 0-90 Percent RH (0-37 Degree.C (32-98.6 Degree.F)), 0-65 Percent RH (37-45 Degree.C (98.6-113 Degree.F)), 0-45 Percent RH (45-55 Degree.C (113-131 Degree.F)) |
| Minimum Focus Distance | 0.1 Mtr |
| Range | 8-14 mu mtrs |
| Rechargeable | Yes |
| Thermal Sensitivity | Less than 150 mK |
| Field of View | 50 Degrees Horizontal x 38.6 Degrees Vertical |
| Removable Memory Card | 32 GB |
| Mounting Type | Tripod |
| Delivery | Not on the shelf right now; 0 working days to source and deliver. |
The FLIR TG165 Spot Thermal Cameras bridge the gap between single spot infrared thermometers and FLIR's legendary thermal cameras. Equipped with FLIR's exclusive Lepton micro thermal sensor, these cameras let you see the heat so you know exactly where to target the measurement spot. Easily find unseen hot and cold spots for instant troubleshooting, and store images and data to show customers and include in reports.
No questions yet — be the first to ask.
No reviews yet. Be the first to review this product.

New arrivals, contract deals and restock alerts — straight to your inbox.