
Return or exchange within 30 days of delivery
Sign in to see your account price and place orders.
| SV Code | 143329142417 |
| Brand | Flir |
| Category | Infrared Cameras and Thermometers |
| Unit | Piece |
| Brand Origin (not manufacture) | United States |
| Standards | EN 61233 |
| For Use With | Phone: Android |
| Certification | RoHS, CE/FCC, CEC-BC |
| Accuracy | +/-3 Deg.C or +/-5 percent, typical Percent of the difference between ambient and scene temperature. Applicable 60 sec after start-up when the unit is within 15 Deg.C - 35 Deg.C and the scene is within 5 Deg.C -120 Deg.C |
| Resolution | 160 x 120 Pixels |
| Charging Time | 40 min |
| Operating Temp | 0 Deg.C to 35 Deg.C |
| Display Resolution | 1440 x 1080 |
| Battery Life | Approximately 1 Hr |
| Width | 34 mm |
| Height | 68 mm |
| Depth | 14 mm |
| Rechargeable | Yes |
| Connection | USB Type C |
| Display Mode | Display Mode |
| Delivery | Not on the shelf right now; 0 working days to source and deliver. |
The FLIR ONE Pro helps you find invisible problems faster than ever, whether you're inspecting electrical panels, troubleshooting mechanical systems, looking for HVAC problems, or finding water damage. This FLIR ONE Pro-Series camera offers 4x the native resolution of the FLIR ONE Pro LT, for sharper image clarity that's further enhanced by the revolutionary FLIR VividIR image processing.
No questions yet — be the first to ask.
No reviews yet. Be the first to review this product.



New arrivals, contract deals and restock alerts — straight to your inbox.