
Return or exchange within 30 days of delivery
Sign in to see your account price and place orders.
| SV Code | 929161956963 |
| Brand | Flir |
| Category | Infrared Cameras and Thermometers |
| Unit | Piece |
| Brand Origin (not manufacture) | United States |
| Standards | EN 61233 |
| For Use With | Phone: Android |
| Certification | RoHS, CE/FCC, CEC-BC |
| Accuracy | +/-3 Deg.C or +/-5 percent, typical Percent of the difference between ambient and scene temperature. Applicable 60 sec after start-up when the unit is within 15 Deg.C - 35 Deg.C and the scene is within 5 Deg.C -120 Deg.C |
| Resolution | 80 x 60 Pixels |
| Charging Time | 40 min |
| Operating Temp | 0 Deg.C to 35 Deg.C |
| Display Resolution | 1440 × 1080 |
| Battery Life | Approximately 1 Hr |
| Width | 34 mm |
| Height | 68 mm |
| Depth | 14 mm |
| Rechargeable | Yes |
| Connection | USB Type C |
| Com Noon | https://www.noon.com/uae-en/one-pro-thermal-image-camera-black/N32515661A/p?o=f7d1483b74e300ff |
| Delivery | Not on the shelf right now; 0 working days to source and deliver. |
FLIR ONE Pro LT has the power to find hidden problems faster than ever. With the enhanced resolution of FLIR VividIR processing, added perspective of FLIR MSX, and the convenience of the OneFit adjustable connector, FLIR ONE Pro LT works as hard as you do. Whether you're a professional or just focused on DIY projects, the FLIR ONE Pro LT has the powerful features you need at an affordable price.
No questions yet — be the first to ask.
No reviews yet. Be the first to review this product.



New arrivals, contract deals and restock alerts — straight to your inbox.