
Return or exchange within 30 days of delivery
Sign in to see your account price and place orders.
| SV Code | 846258877778 |
| Brand | Flir |
| Category | Infrared Cameras and Thermometers |
| Unit | Piece |
| Brand Origin (not manufacture) | United States |
| Color | Black and Gray |
| Display Resolution | 640 x 480p |
| Maximum Aperture | F/1.5 |
| Frame Rate | 9 Hz |
| Minimum Focus Distance | 0.5 Mtr |
| Detector Resolution | 320 x 240p (76,800) |
| Thermal Sensitivity | <0.06 Deg.C (0.11 Deg.F)/60 mK |
| Field of View | 45 x 34 Degree |
| Detector Type | Uncooled Microbolometer |
| Spectral Range | 7.5-13 micron |
| Display Size | 3 Inch |
| Temperature Range | -20 to 550 Deg.C |
| Operating Temperature | -15 to 50 Deg.C |
| Storage Temperature | -40 to 70 Deg.C |
| Delivery | Not on the shelf right now; 7 working days to source and deliver. |
FLIR E6-XT is the perfect tool for diagnosing electrical, mechanical, and building problems, thanks to its 43,200 (240 × 180) pixel infrared detector and expanded, -20°C to 550°C (-4°F to 1022°F) temperature range. FLIR MSX image enhancement provides extraordinary thermal imaging detail, while the built-in Wi-Fi allows users to quickly connect with the FLIR Tools Mobile app for sharing images and sending reports easily from any location.
No questions yet — be the first to ask.
No reviews yet. Be the first to review this product.


New arrivals, contract deals and restock alerts — straight to your inbox.