
Return or exchange within 30 days of delivery
Sign in to see your account price and place orders.
| SV Code | 262445949246 |
| Brand | Fluke |
| Category | Infrared Cameras and Thermometers |
| Unit | Piece |
| Country of Manufacture | United States |
| Product Weight | 0.322 kg |
| Dimension (L x B x H) | 29L x 20.1B x 7.1H cm |
| Color | Yellow |
| Weight Per Piece | 0.322 kg |
| Power Supply | Two AA/LR6 Batteries |
| Temp Range | -20 to 60 Deg. C |
| Storage Temp | -20 to 60 Deg. C |
| Resolution | 0.1 Deg. C |
| Response Time | < 0.5 |
| Accessories Included | Thermocouple K bead probe, Durable hard case, 2 AA batteries |
| Operating Temp | 0 to 50 Deg. C |
| Battery Life | 12 hours (Laser and Backlight ON), 100 hours (Laser and Backlight OFF) |
| Spectral Response | 8-14 micron |
| Delivery | Not on the shelf right now; 7 working days to source and deliver. |
No questions yet — be the first to ask.
No reviews yet. Be the first to review this product.


New arrivals, contract deals and restock alerts — straight to your inbox.